Driver Standings
October 18th, 2009
FIA Formula 1 Drivers’ World Championship
| Position | Driver | Country | Team | Points |
|---|---|---|---|---|
| 1 | Jenson Button | GB | Brawn-Mercedes | 89 |
| 2 | Sebastian Vettel | Ger | Red Bull-Renault | 74 |
| 3 | Rubens Barrichello | Brz | Brawn-Mercedes | 72 |
| 4 | Mark Webber | Aus | Red Bull-Renault | 61.5 |
| 5 | Lewis Hamilton | GB | McLaren-Mercedes | 49 |
| 6 | Kimi Raikkonen | Fin | Ferrari | 48 |
| 7 | Nico Rosberg | Ger | Williams-Toyota | 34.5 |
| 8 | Jarno Trulli | Ita | Toyota | 30.5 |
| 9 | Fernando Alonso | Spa | Renault | 26 |
| 10 | Timo Glock | Ger | Toyota | 24 |
| 11 | Felipe Massa | Brz | Ferrari | 22 |
| 12 | Heikki Kovalainen | Fin | McLaren-Mercedes | 22 |
| 13 | Robert Kubica | Pol | BMW Sauber | 17 |
| 14 | Nick Heidfeld | Ger | BMW Sauber | 15 |
| 15 | Giancarlo Fisichella | Ita | Ferrari | 8 |
| 16 | Adrian Sutil | Ger | Force India-Mercedes | 5 |
| 17 | Sebastien Buemi | Swi | Toro Rosso-Ferrari | 5 |
| 18 | Sebastien Bourdais | Fra | Toro Rosso-Ferrari | 2 |
| 19 | Kazuki Nakajima | Jpn | Williams-Toyota | 0 |
| 20 | Nelson Piquet Jr | Brz | Renault | 0 |
| 21 | Kamui Kobayashi | Jpn | Toyota | 0 |
| 22 | Vitantonio Liuzzi | Ita | Force India-Mercedes | 0 |
| 23 | Romain Grosjean | Fra | Renault | 0 |
| 24 | Jaime Alguersuari | Spa | Toro Rosso-Ferrari | 0 |
| 25 | Luca Badoer | Ita | Ferrari | 0 |
